Description | MAGICA 2000 Under-van 17.4 | MAGICA 2000 Under-van 20.5 |
|
---|---|---|---|
Maximum lift stroke above ground level (at 82°) | m | 17.4 | 20.5 |
Minimum lift stroke above ground level (at 30°) | m | 2.4 | 2.7 |
Retracted ladder length | m | 4.29 | 4.9 |
Total lift weight | kg | 420 | 455 |
Number of ladder lifting cylinders | - | 1 | |
Number of telescopic sections | - | 5 | |
Capacity | kg | 200 | |
Platform speed | m/min | 22 | |
Electric power | - | single phase 230 V-50 Hz - 1.2 kW | |
Working angle | grades | from 30 to 82 | |
Minimum electric protection | - | IP55 | |
Minimum width | m | 0.80 | |
Minimum lorry loading platform length (verify this contacting us) |
m | 4.15 | 4.85 |