| General data | |||
|---|---|---|---|
| Version | Mono | DHS | |
| Maximum mounting height | m | 20.75 | |
| Capacity | kg | 250 | |
| Platform speed | m/min | fixed 22 | progressive 0-40 |
| Platform rated speed range | m/min | 22 | 12 - 28 - 40 |
| Electric power | kW | 1.2 | 2.4 |
| Electrical supply | - | monofase 230 V - 50 Hz | |
| Minimum electric protection | - | IP55 | |
| Minimum platform height above ground level | m | 0.92 | |
| Pesi | |||
| Version | Mono | DHS | |
| Complete lift 16.75 m | kg | 219 | 224 |
| Complete lift 20.75 m | kg | 243 | 248 |
| Electric motor complete with wheels and electric board | kg | 50 | 54 |
| 0.5 m top unit complete with stroke stop and push buttons | kg | 7 | 8 |
| Trolley | kg | 7 | |
| Loading platform support | kg | 12 | |
| Loading platform with 3 removable side panels | kg | 24 | |
| Control panel, cable | kg | 4 | |
| 0.5 m element | kg | 4 | |
| 0.75 m element | kg | 6 | |
| 1 m element | kg | 7 | |
| 2 m element | kg | 12 | |
| 2 m base with adjustable posts | kg | 14 | |
| Telescopic stay - 7.5 m long | kg | 12 | |
| Dimensioni | |||
| Platform (folded extensions) | mm | width 1230, depth 830 | |
| Platform (extended extensions) | mm | width 1990, depth 1210 | |
| Loading platform extensions height | mm | 380 | |
| 0.5 m element | mm | length 640, width 639, H 113, thickness 5 | |
| 0.75 m element | mm | length 890, width 639, H 113, thickness 5 | |
| 1 m element | mm | length 1140, width 639, H 113, thickness 5 | |
| 2 m element | mm | length 2140, width 639, H 113, thickness 5 | |
